YOF | Sex | Name | Sire | Dam | Sire of Dam |
2020 | G | BIG BLACK LINCOLN | DOMETHATAGAIN, 2009 P,5 1:48.0F $1,144,044 | CHAPPY'S CALI, 2008 P,2 2:08.1H $7,970 | WHATANARTIST, 2000 P,3 1:49.0M $874,432 |
2020 | M | DUNDEE'S GORGEOUS | I'M GORGEOUS, 2007 P,3 Q1:50.0M $633,773 | ALL ACCOUNTED FOR, 2005 P,3 1:52.2S $331,941 | CAMLUCK, 1987 P,5 T1:48.4M $1,003,260 |
2020 | M | I'M A LADY | I'M GORGEOUS, 2007 P,3 Q1:50.0M $633,773 | AETERNA DEO, 2009 P, $1,212 | LIS MARA, 2002 P,4 1:47.3M $2,141,661 |
2015 | M | LILY GRACE | SHARK GESTURE, 2003 P,6 1:48.1S $2,818,021 | CHAPPY'S CALI, 2008 P,2 2:08.1H $7,970 | WHATANARTIST, 2000 P,3 1:49.0M $874,432 |
2016 | M | PENNY GIRL | MISTER BIG, 2003 P,4 1:47.4M $4,008,257 | CHAPPY'S CALI, 2008 P,2 2:08.1H $7,970 | WHATANARTIST, 2000 P,3 1:49.0M $874,432 |
2020 | G | RIP CRUISER | YANKEE CRUISER, 2000 P,3 1:49.3S $1,150,123 | FLOWER POT, 2007 | DRAGON AGAIN, 1995 P,5 1:48.3S $2,343,428 |
2017 | H | WAKAZASHI BEACH | SOMEBEACHSOMEWHERE, 2005 P,3 1:46.4M $3,221,299 | WESTERN GESTURE, 1999 P,2 Q1:59.4F $1,124 | WESTERN HANOVER, 1989 P,3 1:50.4M $2,541,647 |
2016 | M | WINWOOD ALEX | CANYON WIND, 2000 P,5 1:48.4M $678,948 | SO HANOVER, 2003 | THE PANDEROSA, 1996 P,3 1:49.3M $1,452,418 |
2018 | G | WINWOOD JACK | DOMETHATAGAIN, 2009 P,5 1:48.0F $1,144,044 | SO HANOVER, 2003 | THE PANDEROSA, 1996 P,3 1:49.3M $1,452,418 |
LILY GRACE - Hoosier Park Date: 2017-07-12 Time: 1:56.1 |
LILY GRACE - Hoosier Park Date: 2017-09-06 Time: 1:55.4 |
LILY GRACE - Hoosier Park Date: 2018-04-28 Time: 1:53.4 |
LILY GRACE - Hoosier Park Date: 2018-05-16 Time: 1:52.3 |
LILY GRACE - OSS 4th Leg Date: 2018-08-12 Time: 1:52.3 |
LILY GRACE - Hawthorne Date: 2020-06-20 Time: 1:51.1 |
LILY GRACE - Hawthorne Date: 2020-07-04 Time: 1:52.2 |
LILY GRACE - Hawthorne Time: 1:51.0, Lifetime mark |
PENNY GIRL - Hawthorne Date: 2020-08-02 Time: 1:54.1 |
PENNY GIRL - Rosecroft Time: 1:53.2, Lifetime mark |
Racing News 2022
|
|
|
|
FEBRUARY 14, 2022 | PENNY GIRL, by MISTER BIG, out of CHAPPY'S CALI, got her third win in-a-row at Monticello Raceway. From the 8-hole, PENNY GIRL left the field behind taking the lead and winning wire-to-wire. Trained by Chris Petrelli and driven by Corey Stratton. |
FEBRUARY 7, 2022 | PENNY GIRL, by MISTER BIG, out of CHAPPY'S CALI, got her second win in-a-row at Monticello Raceway. She came up the rail in the stretch and pulled away from the field. Trained by Chris Petrelli and driven by Corey Stratton. |
JANUARY 31, 2022 | PENNY GIRL, by MISTER BIG, out of CHAPPY'S CALI, got her first win on the year at Monticello Raceway. Parked for the last half of the mile, PENNY GIRL pulled out the win in the cold on a "good" track in 1:58. Trained by Chris Petrelli and driven by Corey Stratton. |